International & Domestic Fuel Surcharge
The variable fuel surcharge will fluctuate in line with fuel prices as detailed below.
The fuel surcharge will be updated on a monthly basis on this site.
​
Month Year Domestic International European Parcel Service (EPS)
​
November 2024 14.00% 24.75% 28.50%
​
The fuel surcharge for international services will be based on the monthly average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy.
There will be a two-month delay in the application of the index. For example, the monthly average fuel price in May determines the applicable surcharge for July. This is due to the release dates of the spot pricing data.
​
The fuel surcharge will vary in 0.25% increments and will be updated according to the table below based on the price per gallon in USD.
​
​
At Least But Less Than Surcharge
$1.33 $1.36 14.50%
$1.36 $1.39 14.75%
$1.39 $1.42 15.00%
$1.42 $1.45 15.25%
$1.45 $1.48 15.50%
$1.48 $1.51 15.75%
$1.51 $1.54 16.00%
$1.54 $1.57 16.25%
$1.57 $1.60 16.50%
$1.60 $1.63 16.75%
$1.63 $1.66 17.00%
$1.66 $1.69 17.25%
$1.69 $1.72 17.50%
$1.72 $1.75 17.75%
$1.75 $1.78 18.00%
$1.78 $1.81 18.25%
$1.81 $1.84 18.50%
$1.84 $1.87 18.75%
$1.87 $1.90 19.00%
$1.90 $1.93 19.25%
$1.93 $1.96 19.50%
$1.96 $1.99 19.75%
$1.99 $2.02 20.00%
$2.02 $2.05 20.25%
$2.05 $2.08 20.50%
​
​
Both the amount and duration of the surcharge will be at the sole discretion of Mission Express who reserves the right to change the fuel surcharge index and table with or without notice.
​